UPSSSC Rajasva Lekhpal Exam Overview
| Detail | Information |
|---|---|
| Exam Name | UPSSSC Rajasva Lekhpal |
| Exam Type | Objective (MCQ)/Offline |
| Total Questions | 100 |
| Total Marks | 100 |
| Time Duration | 2 Hours (120 Minutes) |
| Negative Marking | 0.25 marks for each wrong answer |
UPSSSC Rajasva Lekhpal Exam Pattern
| Part | Subject | No. of Questions | Marks |
|---|---|---|---|
| Part-1 | History of India & Indian National Movement | 5 | 5 |
| Indian Polity & Constitution | 5 | 5 | |
| Geography of India & World | 5 | 5 | |
| Indian Economy & Social Development | 5 | 5 | |
| Rural Society & Development | 5 | 5 | |
| Current Events (National & International) | 5 | 5 | |
| Science & Technology | 5 | 5 | |
| Environmental Ecology & Disaster Management | 10 | 10 | |
| Data Interpretation | 10 | 10 | |
| General Hindi | 10 | 10 | |
| Part-2 | Computer & Information Technology | 15 | 15 |
| Part-3 | General Knowledge of Uttar Pradesh | 20 | 20 |
| Total | 100 | 100 | |
Detailed syllabus and Exam Pattern
| |||||